Sportsman Standings
| Driver | Kart # | Total Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Pitzele | 777 | 1956 | 145 | 161 | 160 | 136 | 160 | 148 | 137 | 207 | 209 | 149 | 163 | 209 | 207 | 183 |
| Pitzele | 66 | 1776 | 180 | 146 | 145 | 161 | 135 | 208 | 162 | 147 | 149 | 164 | 128 | 164 | 147 | 148 |
| Synder | 85 | 1754 | 205 | 206 | 180 | 181 | 0 | 183 | 182 | 162 | 99 | 99 | 148 | 109 | 0 | 0 |
| Greeder | 83 | 1685 | 181 | 205 | 206 | 205 | 163 | 207 | 127 | 164 | 109 | 118 | ||||
| Tabor | 28 | 1591 | 160 | 136 | 135 | 146 | 145 | 118 | 147 | 187 | 139 | 139 | 108 | 129 | 127 | 128 |
| T. Atkinson | 9 | 1467 | 180 | 108 | 117 | 137 | 119 | 209 | 183 | 139 | 137 | 138 | ||||
| Bringgold | 54 | 1063 | 135 | 126 | 184 | 129 | 119 | 162 | 208 | |||||||
| Orr | 02 | 864 | 127 | 208 | 184 | 182 | 163 | |||||||||
| P. Atkinson | 45 | 698 | 128 | 117 | 109 | 119 | 117 | 108 | ||||||||
| Nash* | 41 | 313 | 129 | 184 | ||||||||||||
| Jasperson | 3 | 287 | 138 | 149 | ||||||||||||
| Greeder | 84 | 264 | 126 | 138 | ||||||||||||
| Steinberg | 83b | 118 | 118 | |||||||||||||
| Daymond | 33 | 99 | 99 |
* = Not a Member
Underlined = Dropped
