Sportsman Standings
| Driver | Kart # | Total Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Snyder | 85 | 1866 | 204 | 161 | 146 | 181 | 117 | 208 | 148 | 178 | 160 | 181 | 182 | |||
| Jasperson | 3 | 1628 | 135 | 161 | 161 | 182 | 163 | 208 | 205 | 206 | 207 | |||||
| Atkinson | 45 | 1603 | 159 | 126 | 145 | 136 | 126 | 137 | 138 | 203 | 145 | 161 | 127 | |||
| Beamish | 28p | 1430 | 144 | 206 | 205 | 181 | 206 | 207 | 118 | 163 | ||||||
| M. Beamish | 42 | 1209 | 179 | 181 | 180 | 206 | 162 | 183 | 118 | |||||||
| Bringgold | 54 | 792 | 136 | 147 | 108 | 108 | 158 | 135 | ||||||||
| Meyer | 195 | 805 | 160 | 126 | 136 | 127 | 128 | 128 | ||||||||
| Carlson | 33 | 146 | 146 | |||||||||||||
* = Not a Member
Underlined = Dropped
