Senior Tag Standings
| Driver | Kart # | Total Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Krysinski | 5 | 1685 | 203 | 203 | 127 | 208 | 180 | 204 | 145 | 126 | 144 | 145 | ||||
| Goar | 23 | 1617 | 178 | 182 | 128 | 205 | 179 | 180 | 181 | 204 | 180 | |||||
| Anderson | 25 | 1440 | 158 | 178 | 117 | 108 | 145 | 144 | 135 | 136 | 159 | 160 | ||||
| Haggar | 17 | 958 | 177 | 207 | 163 | 205 | 206 | |||||||||
| Billman | 79 | 873 | 147 | 118 | 135 | 159 | 179 | 135 | ||||||||
| Carlson | 97 | 700 | 177 | 202 | 160 | 161 | ||||||||||
| Telitz | 9 | 546 | 158 | 183 | 205 | |||||||||||
| Carlson | 95 | 348 | 202 | 146 | ||||||||||||
| J. Studer | 111 | 310 | 162 | 148 | ||||||||||||
| N. Studer | 4 | 275 | 137 | 138 | ||||||||||||
| Enderline | 30 | 160 | 160 | |||||||||||||
* = Not a Member
Underlined = Dropped
