Senior Tag Standings
| Driver | Kart # | Total Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Carlson | 95 | 1955 | 139 | 108 | 206 | 207 | 147 | 208 | 206 | 181 | 182 | 101 | 205 | 126 | 148 | 0 |
| Akey | 9 | 1856 | 184 | 128 | 181 | 147 | 182 | 138 | 161 | 161 | 131 | 81 | 0 | 206 | 163 | 202 |
| Goar | 23 | 1835 | 164 | 148 | 0 | 162 | 127 | 128 | 146 | 206 | 166 | 166 | 180 | 161 | 208 | 0 |
| Krysinski | 5 | 1714 | 149 | 208 | 161 | 137 | 117 | 183 | 136 | 146 | 91 | 186 | 145 | 146 | 0 | 0 |
| Volgelaar | 99 | 1581 | 129 | 118 | 207 | 148 | 181 | 136 | 151 | 151 | 183 | 177 | ||||
| K. Billingsley | 19 | 1245 | 109 | 138 | 146 | 182 | 137 | 163 | 101 | 141 | 128 | |||||
| N. Billingsley | 9 | 1008 | 209 | 183 | 8 | 8 | 162 | 108 | 121 | 91 | 118 | |||||
| Billman | 79 | 956 | 99 | 136 | 127 | 118 | 126 | 111 | 131 | 108 | ||||||
| Studer | 111 | 830 | 119 | 163 | 141 | 111 | 160 | 136 | ||||||||
| Studer | 4 | 518 | 81 | 121 | 135 | 181 | ||||||||||
| Krysinski* | 41 | 422 | 211 | 211 | ||||||||||||
| Billingsley | 9mb | 138 | 138 |
* = Not a Member
Underlined = Dropped
