| 2010 Race Schedule | ||
|---|---|---|
| Date | Race Number | |
| May 1 | Cleanup and practice | |
| May 2 | Practice | |
| May 15 | Race 1 - Sloppy Joe Night | Track B |
| May 16 | Race 2 | Track E |
| Jun 12 | Race 3 - Pasta Dinner | Track B |
| Jun 13 | Race 4 | Track D |
| Jun 26 | Race 5 | Track C |
| Jun 27 | Race 6 | Track A |
| Jul 10 | Race 7 - Pot Luck Dinner | Track B |
| Jul 11 | Race 8 | Track F |
| Jul 31 | Race 9 | Track C |
| Aug 1 | Race 10 | Track A |
| Aug 14 | Race 11 - Ice Cream Social | Track BB |
| Aug 15 | Race 12 | Track C |
| Aug 28 | Race 13 - Pig Roast | Track B |
| Aug 29 | Race 14 | Track D |
| Sep 18 | Night Race | TBD |
| Sep 19 | Fun Day Challenge | TBD |
