Rookie Standings
| Driver | Kart # | Total Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Daymond | 33 | 2459 | 205 | 205 | 205 | 205 | 204 | 204 | 205 | 205 | 205 | 208 | 204 | 204 | ||
| Jasperson | 3 | 1907 | 135 | 145 | 145 | 160 | 159 | 159 | 180 | 160 | 180 | 146 | 179 | 159 | ||
| Truchon | 62 | 1744 | 180 | 180 | 180 | 180 | 179 | 179 | 160 | 180 | 145 | 181 | ||||
| VanGilder | 4 | 1682 | 145 | 135 | 135 | 135 | 144 | 144 | 145 | 135 | 135 | 126 | 159 | 144 | ||
| Leipzig | 85 | 1549 | 160 | 160 | 160 | 145 | 135 | 145 | 160 | 161 | 144 | 179 | ||||
| Mullen | 90 | 136 | 136 |
* = Not a Member
Underlined = Dropped
