Rookie Standings
| Driver | Kart # | Total Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Daymond | 33 | 2270 | 205 | 206 | 206 | 207 | 208 | 182 | 206 | 206 | 181 | 206 | 206 | 206 | 207 | 206 |
| Miles | 2 | 1825 | 160 | 161 | 146 | 147 | 163 | 162 | 181 | 181 | 146 | 161 | 126 | 181 | 147 | 181 |
| Jasperson | 3 | 1662 | 145 | 136 | 136 | 137 | 128 | 127 | 161 | 146 | 136 | 146 | 181 | 146 | 182 | 146 |
| Truchon | 62 | 1639 | 135 | 146 | 0 | 127 | 148 | 147 | 136 | 126 | 161 | 136 | 146 | 161 | 162 | 161 |
| Johnson | 6 | 1538 | 180 | 181 | 161 | 181 | 138 | 7 | 6 | 161 | 206 | 181 | 136 | 136 | 0 | 0 |
| Leipzig | 85 | 1483 | 0 | 126 | 126 | 117 | 118 | 137 | 146 | 136 | 126 | 126 | 161 | 126 | 137 | 136 |
| Decker | 04 | 732 | 181 | 161 | 183 | 207 | ||||||||||
| VanGilder | 4 | 243 | 117 | 126 | ||||||||||||
| Stienberg* | 83 | 127 | 127 |
* = Not a Member
Underlined = Dropped
