Animal Standings
| Driver | Kart # | Total Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Myers | 72 | 2177 | 206 | 187 | 0 | 147 | 206 | 206 | 204 | 204 | 184 | 209 | 207 | 182 | 182 | 162 |
| Leipzig | 9 | 2146 | 0 | 147 | 205 | 207 | 181 | 181 | 179 | 179 | 209 | 184 | 162 | 207 | 207 | 207 |
| Krysinski | 38 | 1674 | 181 | 207 | 160 | 162 | 161 | 161 | 149 | 149 | 182 | 162 | ||||
| Scott | 80 | 1533 | 161 | 127 | 0 | 137 | 0 | 136 | 144 | 159 | 129 | 129 | 137 | 137 | 137 | 127 |
| Scott | 12 | 1494 | 146 | 137 | 135 | 127 | 136 | 0 | 159 | 144 | 119 | 99 | 117 | 127 | 127 | 137 |
| Schmidt | 17 | 1245 | 117 | 146 | 146 | 109 | 139 | 147 | 147 | 147 | 147 | |||||
| Krysinski* | 21 | 672 | 164 | 164 | 162 | 182 | ||||||||||
| Atkinson | 9 | 585 | 126 | 162 | 180 | 117 | ||||||||||
| Nash* | 75 | 492 | 139 | 119 | 117 | 117 | ||||||||||
| Orr | 02 | 463 | 136 | 145 | 182 | |||||||||||
| Akey | 18 | 379 | 126 | 126 | 127 | |||||||||||
| Schaffer* | 99 | 325 | 99 | 109 | 117 |
* = Not a member
Underlined = Dropped
