Animal Standings
| Driver | Kart # | Total Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Atkinson | 9 | 2036 | 158 | 158 | 201 | 202 | 179 | 179 | 159 | 144 | 179 | 160 | 158 | 159 | ||
| Myers | 72 | 1992 | 203 | 203 | 159 | 203 | 204 | 204 | 204 | 205 | 203 | 204 | ||||
| Krysinski | 38 | 1934 | 178 | 178 | 177 | 204 | 158 | 179 | 179 | 144 | 180 | 178 | 179 | |||
| Girard | 2 | 741 | 144 | 159 | 159 | 135 | 144 | |||||||||
| Truchon | 86 | 145 | 145 | |||||||||||||
| Daymond | 33 | 144 | 144 | |||||||||||||
* = Not a member
Underlined = Dropped
